BC-RT-TRX-CyG
Channel 0
Device Configuration Parameters
ENDTIME_FRIDAY_1
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 360 |
---|
ENDTIME_FRIDAY_10
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_FRIDAY_11
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_FRIDAY_12
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_FRIDAY_13
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_FRIDAY_2
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 540 |
---|
ENDTIME_FRIDAY_3
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1020 |
---|
ENDTIME_FRIDAY_4
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1380 |
---|
ENDTIME_FRIDAY_5
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_FRIDAY_6
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_FRIDAY_7
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_FRIDAY_8
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_FRIDAY_9
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_MONDAY_1
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 360 |
---|
ENDTIME_MONDAY_10
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_MONDAY_11
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_MONDAY_12
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_MONDAY_13
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_MONDAY_2
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 540 |
---|
ENDTIME_MONDAY_3
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1020 |
---|
ENDTIME_MONDAY_4
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1380 |
---|
ENDTIME_MONDAY_5
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_MONDAY_6
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_MONDAY_7
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_MONDAY_8
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_MONDAY_9
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_1
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 360 |
---|
ENDTIME_SATURDAY_10
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_11
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_12
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_13
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_2
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1320 |
---|
ENDTIME_SATURDAY_3
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_4
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_5
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_6
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_7
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_8
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SATURDAY_9
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_1
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 360 |
---|
ENDTIME_SUNDAY_10
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_11
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_12
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_13
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_2
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1320 |
---|
ENDTIME_SUNDAY_3
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_4
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_5
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_6
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_7
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_8
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_SUNDAY_9
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_THURSDAY_1
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 360 |
---|
ENDTIME_THURSDAY_10
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_THURSDAY_11
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_THURSDAY_12
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_THURSDAY_13
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_THURSDAY_2
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 540 |
---|
ENDTIME_THURSDAY_3
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1020 |
---|
ENDTIME_THURSDAY_4
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1380 |
---|
ENDTIME_THURSDAY_5
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_THURSDAY_6
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_THURSDAY_7
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_THURSDAY_8
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_THURSDAY_9
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_TUESDAY_1
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 360 |
---|
ENDTIME_TUESDAY_10
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_TUESDAY_11
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_TUESDAY_12
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_TUESDAY_13
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_TUESDAY_2
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 540 |
---|
ENDTIME_TUESDAY_3
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1020 |
---|
ENDTIME_TUESDAY_4
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1380 |
---|
ENDTIME_TUESDAY_5
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_TUESDAY_6
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_TUESDAY_7
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_TUESDAY_8
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_TUESDAY_9
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_WEDNESDAY_1
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 360 |
---|
ENDTIME_WEDNESDAY_10
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_WEDNESDAY_11
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_WEDNESDAY_12
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_WEDNESDAY_13
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_WEDNESDAY_2
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 540 |
---|
ENDTIME_WEDNESDAY_3
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1020 |
---|
ENDTIME_WEDNESDAY_4
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1380 |
---|
ENDTIME_WEDNESDAY_5
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_WEDNESDAY_6
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_WEDNESDAY_7
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_WEDNESDAY_8
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
ENDTIME_WEDNESDAY_9
Type: | Integer |
---|
Unit: | minutes |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 1440 |
---|
Default Value: | 1440 |
---|
TEMPERATURE_FRIDAY_1
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_10
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_11
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_12
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_13
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_2
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 21 |
---|
TEMPERATURE_FRIDAY_3
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_4
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 21 |
---|
TEMPERATURE_FRIDAY_5
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_6
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_7
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_8
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_FRIDAY_9
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_1
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_10
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_11
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_12
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_13
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_2
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 21 |
---|
TEMPERATURE_MONDAY_3
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_4
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 21 |
---|
TEMPERATURE_MONDAY_5
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_6
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_7
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_8
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_MONDAY_9
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_1
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_10
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_11
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_12
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_13
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_2
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 21 |
---|
TEMPERATURE_SATURDAY_3
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_4
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_5
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_6
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_7
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_8
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SATURDAY_9
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_1
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_10
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_11
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_12
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_13
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_2
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 21 |
---|
TEMPERATURE_SUNDAY_3
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_4
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_5
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_6
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_7
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_8
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_SUNDAY_9
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_1
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_10
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_11
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_12
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_13
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_2
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 21 |
---|
TEMPERATURE_THURSDAY_3
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_4
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 21 |
---|
TEMPERATURE_THURSDAY_5
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_6
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_7
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_8
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
Maximum Value: | 30 |
---|
Default Value: | 17 |
---|
TEMPERATURE_THURSDAY_9
Type: | Float |
---|
Unit: | °C |
---|
Minimum Value: | 5 |
---|
